Cảm biến LM30-33015NA
| Detect distance | 10mm | ||||
| NO | LM30-33010NA | ||||
| NPN | NC | LM30-33010NB | |||
| NO+NC | LM30-33010NC | ||||
| DC | PNP | NO | LM30-33010PA | ||
| Flush | 10-30VDC | NC | LM30-33010PB | ||
| Type | NO+NC | LM30-33010PC | |||
| Two wire | NO | ||||
| system | NC | ||||
| AC | Control Silicon | NO | |||
| 90-250VAC | NC | ||||
| NO+NC | |||||
| AC | Relay Output | ||||
| Detect distance | 15mm | ||||
| NO | LM30-33015NA | ||||
| DC | NPN | NC | LM30-33015NB | ||
| NO+NC | LM30-33015NC | ||||
| DC | NO | LM30-33015PA | |||
| Non- | 10-30VDC | PNP | NC | LM30-33015PB | |
| Flush | NO+NC | LM30-33015PC | |||
| Type | DC | Two wire | NO | ||
| AC | system | NC | |||
| AC 90-250VAC | control silicon | NO | |||
| NC | |||||
| NO+NC | |||||
| Relay Output | |||||
| Ouput current | DC | 200mA | |||
| Output voltage drop | NPN/PNP below 3V | two wire below 3.9V | |||
| Consumption current | DC below 15mA | AC Below10mA | |||
| Detect object | 30 x 30 x 1 A3 iron | ||||
| Repeated precision | 0.05 | ||||
| Response frequency | DC/AC | 200Hz / 25Hz | |||
| Ambient Temperature | -25℃~ +75℃ | ||||
| Shell material | Metal | ||||
| Protection grade | IP67 | ||||


