Cảm biến
| Detect distance | 5mm | ||||
| NO | LM18-33005NA | ||||
| NPN | NC | LM18-33005NB | |||
| NO+NC | LM18-33005NC | ||||
| DC | PNP | NO | LM18-33005PA | ||
| Flush | 10-30VDC | NC | LM18-33005PB | ||
| Type | NO+NC | LM18-33005PC | |||
| Two wire | NO | ||||
| system | NC | ||||
| AC | Control Silicon | NO | |||
| 90-250VAC | NC | ||||
| NO+NC | |||||
| AC | Relay Output | ||||
| Detect distance | 8mm | ||||
| NO | LM18-33008NA | ||||
| DC | NPN | NC | LM18-33008NB | ||
| NO+NC | LM18-33008NC | ||||
| DC | NO | LM18-33008PA | |||
| Non- | 10-30VDC | PNP | NC | LM18-33008PB | |
| Flush | NO+NC | LM18-33008PC | |||
| Type | DC | Two wire | NO | ||
| AC | system | NC | |||
| AC 90-250VAC | control silicon | NO | |||
| NC | |||||
| NO+NC | |||||
| Relay Output | |||||
| Ouput current | DC | 200mA | |||
| Output voltage drop | NPN/PNP below 3V | two wire below 3.9V | |||
| Consumption current | DC below 15mA | AC Below10mA | |||
| Detect object | 12 x 12 x 1 A3 iron | ||||
| Repeated precision | 0.02 | ||||
| Response frequency | DC/AC | 200Hz / 25Hz | |||
| Ambient Temperature | -25℃~ +75℃ | ||||
| Shell material | Metal | ||||
| Protection grade | IP67 | ||||


