Thiết bị đo nhiệt độ NORTECH TT-200
Thông số kỹ thuật
Specifications
| Number of channels | 1, 2, 4 or 6 | |
| Reading temperature range | −40ºC to 225ºC | |
| Resolution | 0.1ºC Analog, 1ºC Digital output | |
| Conditionner accuracy | ±1ºC | |
| Sampling rate | 1 Hz | |
| Display (optional) | Large 1.56 cm (0.614 in) LED display | |
| Serial ports | 1 × RS-232, 2 × RS-485 | |
| Communication protocols | MODBUS (ASCII, RTU), Proprietary protocol, Modem capabilities | |
| Analog outputs | 1, 2, 4 and 6 factory confi gurable 4–20 mA, Optional 0–1 mA and 0–10 V | |
| Power supply | 24 V DC, 85–264 V AC, frequency 45–65 Hz | |
| Power requirement | 12–30 VDC, 2A | |
| Light source | Life expectancy >25 years | |
| Installation | Standard Wall-mount, Optional-DIN rail or NEMA-4 enclosure | |
| Weight | 1.8 Kg | |
| Dimensions (H × W × D) | 210 × 217 × 78 mm | |
| Operating temperature | −20ºC to 60ºC | |
| Storage temperature | −30ºC to 85ºC | |
| Relative Humidity | 95% RH at 25°C and 55°C | |
| Standards met | IEC 60068-1 Environmental testing: general | IEC 60068-2-1 Tests A :Cold |
| IEC 60068-2-2 Tests B: Dry heat | IEC 60068-2-14 Test N: change of temperature | |
| IEC 60068-2-30 Test Db and guidance: Damp | IEC 60068-2-78 Test Cab: damp heat, steady | |
| MIL-STD-810F Vibration and shock |



