Model Range: 3340
HEIM – Pressure transmitter with internal diaphragm
for relative pressure
Accuracy 0,5 %
Measuring range
0…1 bar up to 0… 1000 bar
Pressure connection
G 1/4 B (Standard)
G 1/2 B or M20x1,5 (on request)
Electrical connection
Standard design device plug
Output
4…20 mA, 2-wire system
| Articlenumber | Internal Variant | Measuring Ranges (bar) |
| 3345 116 010** | 0…10 VDC | -1…0 |
| 3345 169 010** | 0…10 VDC | 0…1 |
| 3345 170 010*** | 0…10 VDC | 0…1,6 |
| 3345 570 010*** | 0…10 VDC | 0…1,6 bar absolute |
| 3345 172 010** | 0…10 VDC | 0…2,5 |
| 3345 173 010** | 0…10 VDC | 0…4 |
| 3345 174 010** | 0…10 VDC | 0…6 |
| 3345 175 010** | 0…10 VDC | 0…10 |
| 3345 176 010** | 0…10 VDC | 0…16 |
| 3345 178 010** | 0…10 VDC | 0…25 |
| 3345 179 010*** | 0…10 VDC | 0…40 |
| 3345 180 010*** | 0…10 VDC | 0…60 |
| 3345 181 010*** | 0…10 VDC | 0…100 |
| 3345 182 010*** | 0…10 VDC | 0…160 |
| 3345 184 010** | 0…10 VDC | 0…250 |
| 3345 186 010*** | 0…10 VDC | 0…400 |
| 3345 187 010*** | 0…10 VDC | 0…600 |
| 3345 188 010*** | 0…10 VDC | 0…1000 |


