Schmersal T2A-471-02/02Y-RMS
Thông số kỹ thuật T2A-471-02/02Y-RMS:
| Ordering details | |
| Product type description | T2A 471-02/02Y – Ordering suffix |
| Article number | 101061086 |
| EAN code | 4030661058085 |
| eCl@ss | 27-27-06-01 |
| Approval | |
| Approval | CCC![]() |
| Global Properties | |
| Product name | 471 Rollenschwenkhebel 2A |
| Standards | EN 60947-5-1 |
Compliance with the Directives (Y/N) ![]() |
Yes |
| Suitable for safety functions (Y/N) | No |
| Standard housing (Y/N) | No |
| Materials | |
| – Material of the housings | cast iron, galvanized |
| – Roller material | Plastic |
| – Material of the contacts | Silver |
| Housing coating | painted |
| Weight | 4730 g |
| Slide form | Castor |
| Mechanical data | |
| Design of electrical connection | Screw connection |
| Cable section | |
| – Min. Cable section | 1.5 mm² |
| – Max. Cable section | 4 mm² |
| AWG-Number | 11 |
| Active principle | mechanical |
| Mechanical life | 1.000.000 operations |
| Switching frequency | max. 1000 /h |
| notice | All indications about the cable section are including the conductor ferrules. |
| Design of actuating element | Roller lever |
| Contact opening | 2 x 4 mm |
| Actuation direction | each time 75° right-hand side and left-hand side rotation |
| Actuating speed with vertical actuating angle to switch axis | |
| – Min. Actuating speed | 0,05 mm/min |
| – Max. Actuating speed | 3 m/s |
| – Actuating angle from left of switch axis | 30 ° |
| – Actuating angle from right of switch axis | 30 ° |
| Ambient conditions | |
| Ambient temperature | |
| – Min. environmental temperature | −30 °C |
| – Max. environmental temperature | +90 °C |
| Protection class | IP65 to IEC/EN 60529 |
| Electrical data | |
| Design of control element | Opener (NC) |
| – with double break | |
| Switching principle | Creep circuit element |
– positive break NC contact ![]() |
|
| Number of shutters | 0 piece |
| Number of openers | 2 piece left / 2 piece right |
| Rated impulse withstand voltage Uimp | 6 kV |
| Rated insulation voltage Ui | 500 V |
| Thermal test current Ithe | 25 A |
| Utilisation category | AC-15: 230 V / 10 A |
| Max. fuse rating | 16 A gG D-fuse |
| Dimensions | |
| Dimensions of the sensor | |
| – Width of sensor | 194 mm |
| – Height of sensor | 163 mm |
| – Length of sensor | 190 mm |
| Roller wide | 9 mm |
| Roller diameter | 36 mm |

CCC



