Cảm biến
| Detect distance | 2mm | ||||
| NO | LM12-33002NA | ||||
| NPN | NC | LM12-33002NB | |||
| NO+NC | LM12-33002NC | ||||
| DC | PNP | NO | LM12-33002PA | ||
| Flush | 10-30VDC | NC | LM12-33002PB | ||
| Type | NO+NC | LM12-33002PC | |||
| Two wire | NO | ||||
| system | NC | ||||
| AC | Control Silicon | NO | |||
| 90-250VAC | NC | ||||
| NO+NC | |||||
| AC | Relay Output | ||||
| Detect distance | 4mm | ||||
| NO | LM12-33004NA | ||||
| DC | NPN | NC | LM12-33004NB | ||
| NO+NC | LM12-33004NC | ||||
| DC | NO | LM12-33004PA | |||
| Non- | 10-30VDC | PNP | NC | LM12-33004PB | |
| Flush | NO+NC | LM12-33004PC | |||
| Type | DC | Two wire | NO | ||
| AC | system | NC | |||
| AC 90-250VAC | control silicon | NO | |||
| NC | |||||
| NO+NC | |||||
| Relay Output | |||||
| Ouput current | DC | 200mA | |||
| Output voltage drop | NPN/PNP below 3V | two wire below 3.9V | |||
| Consumption current | DC below 15mA | AC Below10mA | |||
| Detect object | 12 x 12 x 1 A3 iron | ||||
| Repeated precision | 0.01 | ||||
| Response frequency | DC/AC | 400Hz / 25Hz | |||
| Ambient Temperature | -25℃~ +75℃ | ||||
| Shell material | Metal | ||||
| Protection grade | IP67 | ||||


