Thiết bị đo áp suất GTX15D-AT9000
Thông số kỹ thuật Azbil GTX15D-AAAADCB-AK1AXA1-T1
| Model | GTX15D | GTX30D, GTX31D | GTX41D | GTX71D |
|---|---|---|---|---|
| Measurement span | 0.1 to 2 kPa | 0.5 to 100 kPa | 35 to 700 kPa | 0.25 to 14 MPa |
| Setting range | -1 to 1 kPa | -100 to 100 kPa | -100 to 700 kPa | -0.1 to 14 MPa |
| Reference accuracy (Varies by material and measurement span) |
±0.3% | ±0.04% | ±0.1% | ±0.15% |
| Fill fluid | Silicone oil (general purpose models), fluorine oil (oxygen and chlorine models) | |||
| Waterproof and dust-proof construction | IEC IP66/IP67 | |||
| Explosion-proof construction | TIIS flameproof (Exd IICT4) KOSHA flameproof FM explosion proof, intrinsic safe and Nonincendive ATEX/NEPSI/IECEx flameproof, intrinsic safe and Type n INMETRO flameproof |
|||
| Wetted material | SUS316 (diaphragm SUS316L) | SUS316 (diaphragm SUS316L), Hastelloy C, Tantalum | ||
| Power | 17.9 to 42V DC | |||
| Output signal | 4 to 20 mA DC (SFN communication) 4 to 20 mA DC (HART® communication) |
|||
| Safety certification | Safety Integrity Level (SIL) 2 certification | |||


