Thanh jum hàng kẹp Z7.280.2227.0
Part # | Description |
Z1.299.4055.0 | Pitch Spacing:6mm Wire Size (AWG):14 Mounting Type:DIN Rail Color:Gray Leaded Process Compatible:Yes Peak Reflow Compatible (260 C):No Terminal Block Clamp Type:Fuse Terminals RoHS Compliant: Yes |
Z1.299.4155.0 | FUSE HOLDER 24V BFI |
Z1.299.4255.0 | FUSE HOLDER SIST- GL /V0 |
Z1.299.9453.0 | TEST PLUG PST1-WK4 MN |
Z2.220.0121.0 | NEUTRAL COND.RAILFKK18 / 1Z |
Z2.302.0421.0 | EARTH TERMINAL 9700/ 70 E S35 |
Z2P7 | Cable ID Markers |
Z-3-C | Z-TYPE WIRE MARKERS PKG OF 100 |
Z3WHTP3 | Z-TYPE WIRE MARKERS PKG OF 100 |
Z3WHTP-8 | MARKERS Z-TYPE |
Z4.102.1280.0 | MARKING PLATE BZ KL 16 / 12 Z |
Z4.102.1680.0 | MARKING PLATE BZ KL 16/ 16 Z |
Z4.242.5053.0 | MARKING PLATE 9705 A / 5 /10/11MARCOM |
Z4.242.5153.0 | MARKING PLATE 9705 AL/ 5 /10/ 6MARCOM |
Z4.242.6053.0 | MARKING PLATE 9705 A / 6 /10/11MARCOM |
Z4.242.6353.0 | MARKING PLATE 9705 AL/ 6 /10/ 6MARCOM |
Z4.242.6853.0 | TAGS BLANK 6.7MM MARCOM SHEET UP TO 8MM LONG |
Z4.802.0880.0 | Wieland Electric Z4.802.0880.0 Marking Plate BZ KL 16 / 8 Z B |
Z5.507.1953.0 | CABLE GLAND M 40 x 1,5 IP68 GREY |
Z5.507.6021.0 | CABLE GLAND W/SR M 25 x 1,5 |
Z5.516.2711.0 | SUPPORT BRACKET 9018 H |
Z5.522.2423.0 | END BRACKET 9008 |
Z5.522.7053 | END CLAMP / 9708 |
Z5.522.7053.0 | Bracket, Engineering Material, Mounting Type (Table) Rail |
Z5.522.7453.0 | Terminal Block End Clamp; For Use With:DIN Rail Mounted Component Assembly; Body Material:Polyamide; |
nhà phân phối wieland, đại lý phân phối wieland, wieland việt nam, thanh ray wieland