Biến tần 20F11GC043JA0NNNNN

Typical Motor
Rating
Input Voltage Drive Output
[A]
Frame Size Dimensions Cat. No.
[kW] [A] Cont. 60 s 3 s H x W x D
75 132 IP00,
400…480V 50/60Hz,
3-Phase,
EMC Filter,
no Brake Chopper
140 154 210 6 666x308x346 20F1ANC140JN0NNNNN
90 158 170 187 255 6 666x308x346 20F1ANC170JN0NNNNN
110 194 205 225 307 6 666x308x346 20F1ANC205JN0NNNNN
132 235 260 286 390 6 666x308x346 20F1ANC260JN0NNNNN
160 276 302 332 453 7 882x430x350 20F1ANC302JN0NNNNN
200 345 367 404 550 7 882x430x350 20F1ANC367JN0NNNNN
250 400 456 501 684 7 882x430x350 20F1ANC456JN0NNNNN
0.75 1.88 IP54,
400…480V 50/60Hz,
3-phase,
EMC Filter,
Brake Chopper
2.1 3.1 3.7 2 543x215x222 20F11GC2P1JA0NNNNN
1.5 3.5 3.5 5.2 6.3 2 543x215x222 20F11GC3P5JA0NNNNN
2.2 5.0 5.0 7.5 9.0 2 543x215x222 20F11GC5P0JA0NNNNN
4.0 8.4 8.7 13 15.6 2 543x215x222 20F11GC8P7JA0NNNNN
5.5 11 11.5 17.2 20.7 2 543x215x222 20F11GC011JA0NNNNN
7.5 15 15.4 16.9 23.1 2 543x215x222 20F11GC015JA0NNNNN
11 21 22 24.2 33 2 543x215x222 20F11GC022JA0NNNNN
15 29 30 33 45 3 551x268x220 20F11GC030JA0NNNNN
18.5 34 37 40.7 55.5 3 551x268x220 20F11GC037JA0NNNNN
22 40 43 47.3 64.5 3 551x268x220 20F11GC043JA0NNNNN
30 53 60 66 90 4 571x300x220 20F11GC060JA0NNNNN
37 65 72 79.2 108 5 647x248x220 20F11GC072JA0NNNNN
45 78 85 93.5 127 5 647x248x220 20F11GC085JA0NNNNN
55 98 104 114 156 6 1289x609x465 20F1AGC104JA0NNNNN
75 132 140 154 210 6 1289x609x465 20F1AGC140JA0NNNNN
90 158 170 187 255 6 1289x609x465 20F1AGC170JA0NNNNN
110 194 205 225 307 6 1289x609x465 20F1AGC205JA0NNNNN
132 235 260 286 390 7 1614x609x465 20F1AGC260JA0NNNNN
160 276 302 332 453 7 1614x609x465 20F1AGC302JA0NNNNN
200 345 367 404 550 7 1614x609x465 20F1AGC367JA0NNNNN
250 400 456 501 684 7 1614x609x465 20F1AGC456JA0NNNNN
55 98 IP54,
400…480V 50/60Hz,
3-Phase,
EMC Filter,
no Brake Chopper
104 114 156 6 1289x609x465 20F1AGC104JN0NNNNN
75 132 140 154 210 6 1289x609x465 20F1AGC140JN0NNNNN
90 158 170 187 255 6 1289x609x465 20F1AGC170JN0NNNNN
110 194 205 225 307 6 1289x609x465 20F1AGC205JN0NNNNN
132 235 260 286 390 7 1614x609x465 20F1AGC260JN0NNNNN
160 276 302 332 453 7 1614x609x465 20F1AGC302JN0NNNNN
200 345 367 404 550 7 1614x609x465 20F1AGC367JN0NNNNN
250 400 456 501 684 7 1614x609x465 20F1AGC456JN0NNNNN