Công tắc hành trình ZS 236-11ZR-1698
Thông số kỹ thuật Schmersal ZS 236-11ZR-1698
Ordering details | |
Product type description | TS 236-11Z – Ordering suffix |
Article number | 101152880 |
EAN code | 4030661166711 |
eCl@ss | 27-27-26-01 |
Approval | |
Approval | USA/CAN CCC |
Classification | |
Standards | ISO 13849-1 |
B10d Normally-closed contact (NC) | 20.000.000 |
Mission time | 20 Years |
notice | |
Global Properties | |
Product name | T 236 Druckbolzen S |
Standards | IEC 60947-5-1, ISO 13849-1, BG-GS-ET-15 |
Compliance with the Directives (Y/N) | Yes |
Suitable for safety functions (Y/N) | Yes |
Actuator type | B to EN 50047 |
Materials | |
– Material of the housings | Plastic, glass-fibre reinforced thermoplastic, self-extinguishing |
– Material of the contacts | Silver |
Housing coating | None |
Housing construction form | Norm construction design |
Weight | 50 g |
Mechanical data | |
Design of actuating element | Plunger |
Design of electrical connection | Screw connection |
Cable section | |
– Min. Cable section | 0,75 mm² |
– Max. Cable section | 2.5 mm² |
Mechanical life | 20.000.000 operations |
Switching frequency | max. 5000/h |
notice | All indications about the cable section are including the conductor ferrules. |
Actuating force | min. 9 N |
Bounce duration | in accordance with actuating speed |
Switchover time | in accordance with actuating speed |
Positive break force | 19 N |
Actuating speed for vertical actuation | |
– Min. Actuating speed | 60 mm/min |
– Max. Actuating speed | 1 m/s |
Ambient conditions | |
Ambient temperature | |
– Min. environmental temperature | −30 °C |
– Max. environmental temperature | +80 °C |
Protection class | IP67 |
Electrical data | |
Design of control element | Normally open contact (NO), Opener (NC) |
Switching principle | Creep circuit element |
– positive break NC contact | |
Number of auxiliary contacts | 1 piece |
Number of safety contacts | 1 piece |
Rated impulse withstand voltage Uimp | 6 kV |
Rated insulation voltage Ui | 500 V |
Thermal test current Ithe | 10 A |
Utilisation category | AC-15: 230 V / 4 A, DC-13: 24 V / 1 A |
Required rated short-circuit current | 1000 A |
Max. fuse rating | 6 A gG D-fuse |
Dimensions | |
Dimensions of the sensor | |
– Width of sensor | 30 mm |
– Height of sensor | 73.5 mm |
– Length of sensor | 30 mm |