Bơm KNF N86KTE

Thông số kỹ thuật bơm chân không KNF N86KTE

Model Flow rate at
atm. pressure
(l/min)
Vacuum
(mbar absolute)
Pressure
(bar g)
Download
N 84.4 AN… 4.8 2 0.3
N 84.3 AN… up to 5 7 0.3
N 85.3 K… up to 5.5 down to 25 0.3
N 86 K… up to 6.5 down to 100 up to 2.5
N 89 K… up to 9.5 down to 100 0.5
N 811 K… up to 11.5 down to 100 0.5
N 814 K… up to 12 down to 240 2
N 813.3 AN… 13 3 1
N 813.4 AN… 13 0.5 1
N 022… up to 15 100 up to 4
N 815 K… up to 16 down to 100
N 816 K… up to 16 down to 100 0.5
N 816.3 KPE 16 15 0.5
N 813.5 ANE 19 1 1
N 026… up to 20 100 2.5
N 920 AP… 21 1.5 0.5
N 026.3… up to 22 down to 20
N 023 AN… 23 213 2
N 023.3 AN… 23 52 1
N 816.6 KPE 28 10 0.5
N 916.50 KPE 28 20 0.5
N 828… up to 28 100 1
N 035… up to 30 100 up to 4
N 035.3… up to 30 down to 13
N 143 A… up to 30 100 7
N 145… up to 30 100 up to 7
N 838… up to 34 100 0.5
N 023.1 AN… 39 213
N 023.1.2 AN… 39 213 2
N 023.2 AN… 39 2
N 026.1… up to 39 100
N 026.2… up to 39 2
N 936.3 ANE up to 39 35 0.5
N 838.1.2 KN… up to 60 down to 90 0.5
N 940.5 APE/-W 50 1.5 0.5
N 186.1.2 A… up to 54 100 7
N 950.50 KN… 55 2 0.5
N 035.1… up to 55 100
N 035.2… up to 55 up to 4
N 145.2… up to 55 up to 7
N 860… 60 80 1
N 860.3… 60 2 1
N 936.1.2 ANE up to 66 200 0,5
N 880.3 AN 22 E 80 2 1
N 0150… up to 130 down to 120 1
N 0150.3… up to 130 down to 25

đại lý KNF N86KTE | nhà phân phối KNF N86KTE | bơm N86KTE | đại lý N86KTE