Motor hộp số Swis BG60-N220040
MODEL | Rated | Weight (kg) |
Length L (mm) |
|||||
Valtage (V) |
Output (W) |
Current (A) |
Speed (RPM) |
Torque (kgf-cm) |
Rating | |||
BG60-N012005 | 12 | 5 | 0.7 | 1-1.000 | 0.48-30 | cont | 0.8 | 54.7 |
BG60-N012010 | 12 | 10 | 1.4 | 1-1.000 | 0.99-30 | cont | 0.9 | 64.7 |
BG60-N012015 | 12 | 15 | 2.1 | 1-1.000 | 1.47-30 | cont | 1 | 74.7 |
BG60-N024010 | 24 | 10 | 0.7 | 1-1.000 | 0.99-30 | cont | 0.8 | 54.7 |
BG60-N024020 | 24 | 20 | 1.3 | 1-1.000 | 1.95-30 | cont | 0.9 | 64.7 |
BG60-N024030 | 24 | 30 | 2 | 1-1.000 | 2.94-30 | cont | 1 | 74.7 |
BG60-N220020 | 220 | 20 | 0.4 | 1-1.000 | 1.95-30 | cont | 0.8 | 54.7 |
BG60-N220040 | 220 | 40 | 0.7 | 1-1.000 | 3.9-30 | cont | 0.9 | 64.7 |
BG60-N220060 | 220 | 60 | 0.9 | 1-1.000 | 5.85-30 | cont | 1 | 74.7 |
Bao gia giup minh
BG60-N220040
220V 40W 3000RPM/
Maker: SWIS – Korea
So luong 2 cai